Texas
Texas
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non-Facility Rate | Effeective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
141 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 125.74 | 145.39 | 2022-03-01 | 0- 20 Years |
142 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 119.75 | 138.46 | 2022-03-01 | 21- 999 Years |
143 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 55.29 | 62.59 | 2022-03-01 | 0- 20 Years |
144 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 52.66 | 59.61 | 2022-03-01 | 21- 999 Years |
145 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 51.08 | 57.26 | 2022-03-01 | 0- 20 Years |
146 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 48.65 | 54.53 | 2022-03-01 | 21- 999 Years |
147 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 73.26 | 83.08 | 2022-03-01 | 0- 20 Years |
148 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 69.77 | 79.12 | 2022-03-01 | 21- 999 Years |
149 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 64.55 | 72.41 | 2022-03-01 | 0- 20 Years |
150 | alex | 09/20/2024 03:14 PM | alex | 09/20/2024 03:14 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 61.48 | 68.96 | 2022-03-01 | 21- 999 Years |
CPT Code | Description | Facility Rate | Non-Facility Rate | Effeective Date | Additional Information |
**$0.00 amounts indicate unavailable fee information.