Massachusetts
Massachusetts*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non-Facility Rate | Effective Date |
---|---|---|---|---|---|---|---|---|---|
26 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 94.74 | 108.94 | 2021-08-01 |
27 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 47.35 | 53.14 | 2021-08-01 |
28 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 49.38 | 54.59 | 2021-08-01 |
29 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 63.13 | 70.67 | 2021-08-01 |
30 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 62.51 | 69.17 | 2021-08-01 |
31 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 94.45 | 105.75 | 2021-08-01 |
32 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 82.15 | 90.84 | 2021-08-01 |
33 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90846 | Family psychotherapy without patient, 50 minutes | 76.31 | 76.88 | 2021-08-01 |
34 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 90853 | Group psychotherapy (other than of a multiple-family group) | 18.75 | 21.07 | 2021-08-01 |
35 | alex | 09/20/2024 11:44 AM | alex | 09/20/2024 11:44 AM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 0.00 | 0.00 | 2021-08-01 |
CPT Code | Description | Facility Rate | Non-Facility Rate | Effective Date |
*Provider type not specified
**$0.00 amounts indicate unavailable fee information.