Wisconsin
Wisconsin
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Base Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1039 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 150.04 | 2013-01-01 | UA (modifier) ,C36 (rate type) |
1040 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 45.02 | 2013-01-01 | HO (modifier),C36 (rate type) |
1041 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 56.27 | 2013-01-01 | HP (modifier),C36 (rate type) |
1042 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 36.02 | 2013-01-01 | U6 (modifier),C36 (rate type) |
1043 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 75.02 | 2013-01-01 | UA (modifier),C36 (rate type) |
1044 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 75.02 | 2013-01-01 | UA (modifier),C36 (rate type) |
1045 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 45.02 | 2013-01-01 | UB (modifier),C36 (rate type) |
1046 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 90.04 | 2013-01-01 | HO (modifier),C36 (rate type) |
1047 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 112.53 | 2013-01-01 | HP (modifier),C36 (rate type) |
1048 | alex | 09/20/2024 03:39 PM | alex | 09/20/2024 03:39 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 72.03 | 2013-01-01 | U6 (modifier),C36 (rate type) |
CPT Code | Description | Base Rate | Effective Date | Additional Information |
*Physician type not specified
**$0.00 amounts indicate unavailable fee information.